| CU VANA MULTIPORT TOP | CU VANA MULTIPORT LATERALA | FARA VANA | ||||||||||||||
|
Ø D (mm) |
350 | 450 | 500 | 600 | 650 | 750 | 900 | 350 | 450 | 500 | 550 | 600 | 650 | 750 | 900 | 900 |
| H (mm) | 910 | 965 | 960 | 1005 | 1060 | 1184 | 1344 | 780 | 795 | 770 | 825 | 850 | 880 | 945 | 1050 | 1050 |
| M (mm) | 740 | 795 | 790 | 835 | 890 | 973 | 1133 | 420 | 430 | 415 | 455 | 455 | 480 | 555 | 635 | 660 |
| N (mm) | 680 | 785 | 730 | 775 | 830 | 897 | 1057 | 295 | 305 | 290 | 330 | 330 | 355 | 325 | 365 | 390 |
| Conexiuni | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 1 1/2” | 2” | 2” | 2 1/2” |
| Debit(m3/h) la 50m3/h/m2 | 5 | 8 | 9 | 14 | 15 | 21 | 31 | 5 | 8 | 9 | 12 | 14 | 15 | 21 | 30 | 30 |
| Volum piscina(m3/8h) | 40 | 64 | 72 | 112 | 120 | 168 | 240 | 40 | 64 | 72 | 96 | 112 | 120 | 168 | 240 | 240 |
| Incarcare nisip (kg) | 50 | 70 | 90 | 110 | 200 | 290 | 500 | 50 | 70 | 90 | 110 | 125 | 200 | 290 | 500 | 500 |
| Mediu filtrant sticla Grad 1 | 35 | 49 | 63 | 77 | 140 | 203 | 350 | 35 | 49 | 63 | 77 | 88 | 140 | 203 | 350 | 350 |
| Mediu filtrand sticla Grad 2 | 9 | 13 | 17 | 21 | 38 | 55 | 94 | 9 | 13 | 17 | 21 | 24 | 38 | 258 | 94 | 94 |
| Presiune max.(kg/cm2) | 2.5 | |||||||||||||||
| Greutate neta (kg) | 17 | 20 | 22 | 27 | 28 | 35 | 53 | 18 | 21 | 23 | 27 | 28 | 29 | 37 | 55 | 53 |
| Volum pachet (m3) | 0.13 | 0.23 | 0.28 | 0.39 | 0.45 | 0.62 | 1.27 | 0.13 | 0.23 | 0.28 | 0.28 | 0.39 | 0.45 | 0.62 | 1.26 | 1.27 |







Reviews
There are no reviews yet.